harshraval@voidimpex.com

Yellow Series

Product Name Mass Tone Tin Tone Light Fastness Mass Tone Light Fastness Tint Tone Acid Resistance Alkali Resistance Heat Resistance in oC Paint Application Textile Application Ink Application Plastic Application
Pigment Yellow 1 7 4-5 5 5 160 R S N N
Pigment Yellow 3 7 6 5 5 160 R R N N
Pigment Yellow 12 4-5 3 5 5 180 R R R N
Pigment Yellow 13 6 5-6 5 5 240 S N R R
Pigment Yellow 14 5 4 4 4 180 N N R R
Pigment Yellow 17 6 5 4 4 240 N N R R
Pigment Yellow 65 7-8 6-7 5 5 160 R S R N
Pigment Yellow 74 2gx 7 6 4 4 180 R R S N
Pigment Yellow 74 5gx 7 6 4 4 180 R S R N
Pigment Yellow 83 7 6 5 5 220 R N R R
Pigment Yellow 183 8 7 5 5 280 N N N R
Pigment Yellow 191 7 7 5 5 300 N N N R
Pigment Yellow 191:1 8 7 6 5 300 N N N R
R - Recommended Light Fastness: 1 to 8, 8 = Excellent Acid & Alkali Resistance: 1 to 5, 5 = Excellent
S - Suitable Color Reproduction: For technical reasons connected with color reproduction,
N – Not Suitable The colors shown may not exactly match the pigment colors & do not represent a particular finish.